Your cart is currently empty!
Growatt 5kW Off-Grid SPF3500ES 93% Efficiency инвертор 230v чистый синус Input Solar Inverter
R20,655 – R23,205
Product Specification Paralle Options Product Application
Description
Product Specification
Paralle Options
Product Application
Additional information
color | 3.5KVA, 3.5KVA With WIFI, 5KVA, 5KVA With WIFI |
---|---|
Hign-concerned Chemical | None |
is_customized | Yes |
Output Current | 80A |
Model Number | SPF 3500ES/5000ES |
Output Power | 3500W/5000W |
Size | 485*330*135MM |
Output Type | SINGLE |
Weight | 15KG |
Brand Name | Growatt |
Output Frequency | 50Hz/60Hz |
Is Smart Device | YES |
Origin | Mainland China |
Certification | CE,FCC,RoHS,weee |
Product Name | Off Grid Solar Inverter |
Battery voltage | 48VDC |
Battery Type | Lithium/Lead-acid |
Inverter Efficiency | 97% |
Surge Power | 7000VA/10000VA |
Parallel Capability | Yes, 6 units |
Waveform | Pure sine wave |
Transfer Time | 10ms typical, 20ms Max |
Maximum PV Array Power | 4500/6000W |
Type | DC/AC Inverters |
MPPT Range Operating Voltage: | 120VDC ~ 430VDC |
Efficiency(Peak) | 93% |
Charge Current | 60A/80A |
Operating Temperature | 0℃-55℃ |
Storage Temperature | -15℃-60℃ |
Warranty | 2YEARS |
Input Voltage | 120-430v |
Output Voltage | 220-240V |
Q & A
Ask a question
There are no questions yet
Reviews
There are no reviews yet