Your cart is currently empty!
Euro Version Cheap Price GROWATT Solar Inverters 6kw Off Grid Inverter Solar Single Phase SPF6000ES Plus
R23,460 – R24,225
Product Description Product Specification Product Application Pictures and Package Company Exhibition
Description
Product Description
Product Specification
Product Application
Pictures and Package
Company Exhibition
Additional information
color | 6000es plus and wifi, 6000es plus no wifi |
---|---|
Hign-concerned Chemical | None |
is_customized | Yes |
Output Current | 80A |
Model Number | spf 6000es plus |
Output Power | 1 – 200KW |
Size | 460/395/132mm |
Output Type | SINGLE |
Weight | 13.5kg |
Brand Name | Growatt |
Output Frequency | 50/60Hz |
Is Smart Device | YES |
Origin | Mainland China |
Certification | CE,FCC,RoHS,UL |
Battery Voltage | 48VDC |
Battery Type | Lithium/Lead-acid |
Efficiency (Peak) | 93% |
Waveform | Pure sine wave |
MPPT Range @ Operating Voltage | 120VDC ~ 450VDC |
Max. input current per MPP tracker | 16A |
Maximum Solar Charge Current | 100A |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) |
Protection Degree | IP20 |
Humidity | 5% to 95% Relative Humidity(Non-condensing) |
Altitude | <2000m |
Operating Temperature | 0°C – 55°C |
Transfer Time | 10ms typical;20ms Max |
Storage Temperature | -15°C – 60°C |
Maximum PV Array Power | 8000W |
Number of Independent MPP Trackers/ Strings Per MPP Tracker | 2/1 |
Input Voltage | 48V |
Output Voltage | 230V |
Q & A
Ask a question
There are no questions yet
Reviews
There are no reviews yet