Your cart is currently empty!
DHL Fast Shipping New Honor Magic 5 5G Mobile Phones 6.73″ Snapdragon 8 Gen 2 Octa Core 5100mAh 66W 54MP NFC Smartphone Android
DHL Fast Shipping New Honor Magic 5 5G Mobile Phones 6.73" Snapdragon 8 Gen 2 Octa Core 5100mAh 66W 54MP NFC Smartphone Android This phone is a Chinese version, it supports multiple languages, but does not support Google play You can use Google services through Gspace APP Support: NFC, GPS, OTG, Multilanguage, Bluetooth 5.2 Main Features: CPU:Snapdragon […]
Description
DHL Fast Shipping New Honor Magic 5 5G Mobile Phones 6.73" Snapdragon 8 Gen 2 Octa Core 5100mAh 66W 54MP NFC Smartphone Android
This phone is a Chinese version, it supports multiple languages, but does not support Google play You can use Google services through Gspace APP
Support: NFC, GPS, OTG, Multilanguage, Bluetooth 5.2
Main Features:
CPU:Snapdragon 8 Gen 2 Octa Core
RAM+ROM: 8GB 256GB12GB 256GB16GB 256GB16GB 512GB
Screen:6.73" ,OLED, FHD+ 2688×1224, 120Hz Refresh Rate
Battery:5100mAh(Typical value)
66W SuperCharge
Camera: 54MP+32MP+50MP Rear Camera
12MP Front camera
OS:Magic UI 6.0 (based on Android 12)
Support:NFC,WIFI, Bluetooth 5.2, GPS, Multi-languages,OTA Update,In-Screen Fingerprint Recognition,Face Recognition
Network:
5G NR: n1/n3/n5/n8/n28A(upstream :703M-733M, downstream :758M-788M)/n38/n41/n77/n78
TD-LTE: B34/B38/B39/B40/B41
FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28A
WCDMA: B1/B2/B4/B5/B6/B8/B19
CDMA (primary and secondary card 1) :BC0(Only for China Telecom (Mainland China + Macau))
GSM: B2/B3/B5/B8
Additional information
Bundle | Official Standard |
---|---|
Built-in GPS | YES |
Wi-fi | YES |
MIL-STD-810G | YES |
IP68/IP69K | no |
Built in radiator | YES |
Charging Power | other |
Touch Screen | Yes |
Other Features | Photograph Phone,5G Mobile Phone,Fast Charging Phone,Sports Phone |
Screen Refresh Rate | 120Hz |
Wi-Fi Transmission Standard | 802.11ax,802.11ac,802.11n 2.4 GHz,802.11b/g,802.11a |
Bluetooth Version | YSE |
Memory Card Type | Not supported |
Battery Capacity Range | 4500-5999 mAh |
Rear Camera Quantity | 3 |
Wireless Charging | no |
NFC | YES |
Biometrics Technology | In-Screen Fingerprint Recognition,Face Recognition |
Charging Interface Type | TYPE-C |
Front Camera Quantity | 1 |
3.5mm Headphone Port | no |
Fast Charging | SuperCharge |
Screen Type | Curved Screen,Full Screen |
Rear Camera Pixel | 54MP,50MP,≈32MP |
Front Camera Pixel | 12mp |
Battery Capacity(mAh) | 5100 |
Screen Material | OLED |
CPU Model | Snapdragon 8 Gen 2 |
Battery Type | Not Detachable |
Display Resolution | 1242×2688 |
SIM Card Quantity | 2 SIM Card |
Language | japanese,Norwegian,KOREAN,English,Russian,FRENCH,Italian,POLISH,german,Spanish,Turkish,Portuguese,Arabic |
Display Size | 6.73 |
Cellular | 3G,2G,4G,5 G |
Operation System | Android |
Item Condition | New |
Design | BAR |
Brand Name | HONOR |
Origin | Mainland China |
Certification | CE |
mode name | Honor Magic 5 5G |
OTA | Yes Support |
CPU | Snapdragon 8 Gen 2 |
color | 12GB 256GB Black, 12GB 256GB Blue, 12GB 256GB Green, 12GB 256GB Orange, 12GB 256GB Purple, 16GB 256GB Black, 16GB 256GB Blue, 16GB 256GB Green, 16GB 512GB Black, 16GB 512GB Blue, 16GB 512GB Green, 16GB 512GB Orange, 16GB 512GB Purple, 8GB 256GB Black, 8GB 256GB Blue, 8gb 256gb Green |
Reviews
There are no reviews yet