Your cart is currently empty!
Electric Tricycle Home Transportation Of Children Adult Female Mini Small Elderly Power-Assisted Handicapped Electric Scooter
R28,546 – R36,537
Description
Additional information
color | Black, Blue, Pink, Red |
---|---|
Hign-concerned Chemical | None |
Model Number | Electric Tricycle |
Certification | CE |
Rated Passenger Capacity | Two Seat |
Style | Mini Type |
Max Speed | 30-50km/h |
Range per Power | 31 – 60 km |
Frame Material | Aluminum Alloy |
Motor | Brushless |
Wheel Size | 16“ |
Wattage | > 500w |
Foldable | No |
Power Supply | Storage Battery |
Voltage | 60V |
Origin | Mainland China |
Load capacity | 200 |
size | 155-75 |
model | 48V600W high-end naked car (self-equipped battery and charger), 60V800 |
user target audience | Leisure transportation |
type | electric tricycle |
Size | 48V600W20AH-Li-ion, 48V600W20AH-VRLA, 48V600W22AH-Graphene, 60V1000W20AH-Li-ion, 60V800W20AH-Li-ion, 72V1000W20AH-Li-ion, 72V1000W22A-Graphene |
Q & A
Ask a question
There are no questions yet
Reviews
There are no reviews yet