Your cart is currently empty!
Electric Tricycle Leisure Small Elderly Disabled People Electric Scooter Parent-child Setting Commuting Adult Mobility Scooter
R31,164 – R40,334
Description
Additional information
color | 1000W72V22A Graphene, 1000W72V22A Graphene-200001438, 1000W72V22A Graphene-200002130, 1000W72V22A Graphene-691, 1000W72V45A llithium, 1000W72V45A llithium-200013902, 1000W72V45A llithium-201800840, 1000W72V45A llithium-203008817, 600W48V12A lead acid, 600W48V12A lead acid-200002984, 600W48V12A lead acid-29, 600W48V12A lead acid-366, 600W48V12A llithium, 600W48V12A llithium-173, 600W48V12A llithium-175, 600W48V12A llithium-496, 800W60V20A llithium, 800W60V20A llithium-100018786, 800W60V20A llithium-200003699, 800W60V20A llithium-365458 |
---|---|
Hign-concerned Chemical | None |
Weight | 80KG |
Maximum Wattage | 1000W |
Maximum Torque | 52 |
Origin | Mainland China |
loading weight | 300KG |
Car size | 130*75*70CM |
color | Green/red/blue/khaki |
Battery capacity | 45A |
climbing ability | 40 Degrees |
Motor type | Differential motor |
Vehicle size | 160*110*75 |
Motor power | 1000W |
continuation mileage | 100KM |
Vehicle weight | 80KG |
Q & A
Ask a question
There are no questions yet
Reviews
There are no reviews yet