Your cart is currently empty!
4K 30X Optical Zoom 60fps PTZ Camera with AI Smart Tracking HDMI SDI USB POE NDI Video conference online Church live cam
>>>4K60FPS Use a high -quality 1/1.8 inches UHD CMOS sensor with 8.42 million pixels. Support max 4K60fps image output and multiple lower resolutions like 1080p/720p. >>>30× Optical Zoom + 59° Wide -angle Lens 4K optical lens, support max 30× optical zoom(50× lossless in 1080P) and 59° horizontal field of view, can cover the demand of […]
Description
>>>4K60FPS
Use a high -quality 1/1.8 inches UHD CMOS sensor with 8.42 million pixels. Support max 4K60fps image output and multiple lower resolutions like 1080p/720p.
>>>30× Optical Zoom + 59° Wide -angle Lens
4K optical lens, support max 30× optical zoom(50× lossless in 1080P) and 59° horizontal field of view, can cover the demand of Extra-large
conferencing room and other scenarios need larger optical zoom.
>>>AI Smart Tracking
With the built-in AI capability and algorithms, camera can support multiple tracking modes,including body tracking, hybrid tracking and etc.
>>>Remote Control
Support multiple ways of control, like RS232, RS485, Network and USB.
>>>Non-compressed video stream
HDMI2.0 and 3G-SDI I/O, can output non-compressed video stream.
>>>Low Illumination
The new generation high performance CMOS image sensor can significantly reduce the image noise in low illumination. With the
3D noise reduction algorithms, even in an ultra-low illumination environment,camera can still deliver a sharp and clean image with
more than 55dB S/N ratio.
>>>Gravity Sensor
Support image flipping, apply to head-up/head-down installation.
>>>NDI®|HX2
Support low-latency NDI®|HX2 protocol, plug to play, minimal configuration and easy for deployment.
>>>Multiple Interfaces
HDMI2.0, USB2.0/3.0, 3G-SDI(Up to 150me ters transmission with 1080P30), LAN. Support HDMI/3G-SDI, USB, LAN streaming simultaneously.
Additional information
Hign-concerned Chemical | None |
---|---|
Auto Focus | Yes |
Package | Yes |
Interface Type | WLAN |
Image Sensor | CMOS |
Pixels | 8 Mega |
Max. Resolution | 3840×2160 |
Brand Name | AVPADAN |
Origin | Mainland China |
video output | HDMI,SDI,USB,LAN |
Signal System | HDMI:4KP60, 4KP59.94, 4KP50, 4KP30, 4KP25, 4KP29.97, 1080P60, 1080P50, 1080I60, 1080I50, 1080P30, 1080P59.94, 1080I59.94, 1080P29.97, 720P60, 720P59.94; 3G-SDI:1080P/60, 1080P/50, 1080P/30, 1080P/29.97, 1080P/59.94, 1080P/25; 1080I/60, 1080I/50, 1080I/59.94; 720P/60, 720P/59.94; |
Sensor | 1/1.8 inches, CMOS, Effective Pixels: 8.42 Megapixels |
Scanning Mode | Progressive |
Lens | 30x, f=7.1mm ~ 210mm, F1.61 ~ F5.19 |
Minimum Illumination | 0.5Lux @ (F1.8, AGC ON) |
Shutter | 1/30s ~ 1/10000s |
White Balance | Auto, Indoor, Outdoor, One Push, Manual, VAR |
Backlight Compensation | Support |
Digital Noise Reduction | 3D Digital Noise Reduction |
SNR | ≥ 55dB |
Horizontal FOV | 59.2° ~ 2.5° |
Vertical FOV | 34.6° ~ 1.4° |
Pan Angle | ±170° |
Tilt Angle | -30° ~ +90° |
Pan Speed | 1.7° ~ 100° /s |
Tilt Speed | 1.7° ~ 69.9° /s |
Image Flip | Support |
Image Freeze | Support |
PoE+ | Support |
Preset Position | 255 |
Preset Accuracy | 0.1° |
Video Compression | H.265 / H.264 / MJPEG |
Audio Compression | AAC,G711A |
Protocols | NDI, HX2,SRT,TCP/IP,HTTP,RTSP,RTMP(s),Onvif,DHCP,GB/T28181,Multicast,etc |
Color System / Compression | YUY2 / H.264 / MJPEG / H.265 |
Video Format | YUY2: Max.1080P5(USB2.0); YUY2: Max.1080P30(USB3.0) ; H.264 AVC: Max.2160P30; H.265 HEVC: Max.2160P30; MJPEG: Max.2160P30 |
color | W-usb2.0 Without NDI, W-usb3.0 With NDI, W-usb3.0 Without NDI |
Reviews
There are no reviews yet