Your cart is currently empty!
2023 Gaming Laptop Computer Office Business Notebooks Win11 15.6″ Intel Core I7-9750H Dual DDR4 64GB+2TB SSD RJ45 Type-C Camera
main parameter Package List: 1 * 15.6 inch laptop 1 * Power Adapter 1 * User Manual
Description
|
main parameter
1 * 15.6 inch laptop
1 * Power Adapter
1 * User Manual
Additional information
color | 16GB DDR4 1TB SSD, 16GB DDR4 256GB SSD, 16GB DDR4 512GB SSD, 32GB DDR4 2TB SSD, 8GB DDR4 128GB SSD, 8GB DDR4 1TB SSD, 8GB DDR4 256GB SSD, 8GB DDR4 512GB SSD |
---|---|
Recommended use | Learing,Business Use,Gaming,DESIGN,Daily Entertainment |
Keyboards | TOUCHPAD,Backlit Keyboard,Numeric Keypad |
Battery Capacity(mAh) | 5000 |
Network Communiction | Bluetooth-compatible,WLAN,LAN,WIFI |
Expandable storage | YES |
Hard Drive Interface | M.2 |
Memory Type | DDR4 |
Thermal Design Power | 60 |
Graphics Brand | Intel |
Graphic Type | Integrated |
Max Turbo Frequency | 4.5 |
Base Frequency (GHz)4 | 2.9 |
Number of Cores | 6 |
Battery lifetime | up to 4 – 6 hour |
Keyboard language | English |
Keyboard backlit type | monochrome |
Wireless Interfaces | Wi-Fi 5 (802.11ac) |
CPU Brand/Model | Intel Core i7-9750H |
Weight (Battery Included) | ≥2.0Kg |
Screen Refresh Rate | 60Hz |
Video Memory Capacity | Main memory allocated memory |
Dimensions (WxHxD) | 358*234*18mm |
Body Material | Magal |
RAM | 4GB |
Panel Type | IPS |
Display resolution | 1920×1080 |
Operating System | Windows 10,Windows 11 |
Feature | bluetooth,Camera,Backlit Keyboard,Fingerprint Recognition |
Average Battery Life(in hours) | 4-6 |
Thickness | <15mm |
Package | Yes |
Hard Drive Capacity | 2TB |
Port | Thunderbolt 3 Port,Card Reader,3.5 mm Audio Jack,3*USB3.0,RJ-45,HDMI-compatible |
Display Ratio | 16:9 |
Optical Drive Type | None |
Display Size | 15.6" |
Hard Drive Type | SSD |
Graphics Card Model | Intel Iris Xe Graphics |
Type | Ultraslim |
Brand Name | Jumper |
Origin | Mainland China |
Certification | none |
Plugs Type | EU, UK, us, AU, CN, JP |
Processor Model | i7-1260 MX550, Intel Core I7-9750H |
Reviews
There are no reviews yet